ZINC FREE PHOSPHATES |
NOVINOX® PC01 |
Calcium Phosphate, CaHPO4, xH2O (x < 2) |
Nominal Value | Tolerance (+/-) | Test method | |
---|---|---|---|
Loss on Ignition (%) - 1h at 600°C | Typ. 14.0 | Gravimetry | |
Fineness Hegman | Typ. 5 | ISO 787/5 - ISO 1524 | |
Fineness North | Typ. 6 | ISO 787/5 - ISO 1524 | |
Oil absorption (cm3/100g) | Typ. 35 | ISO 787/5 | |
Specific gravity | Typ. 2.7 | ISO 787/10 | |
pH | 6.0 | 1.5 | ISO 787/9 |
Sieve residue - 45 microns (%) | 0.05 | max | ISO 787/7 |
PO4 content (%) - on the ignited product | 72.4 | 5.0 | ICP |
Ca content (%) - on the ignited product | 31.5 | 3.0 | ICP |
Recommended shelf life : 5 years |
Solvent Borne | Performance | |
---|---|---|
Short Oil Alkyd | ![]() | |
Medium oil Alkyd | ![]() | |
Long oil Alkyd | ![]() | |
2K Epoxy | ![]() ![]() | |
High Solid Epoxies | ![]() ![]() | |
Epoxy Ester | ![]() ![]() | |
PU |
Water Borne | Performance | |
---|---|---|
Water reducible Alkyd | ||
Alkyd emulsion | ![]() ![]() | |
Epoxy Ester | ![]() ![]() | |
2K Epoxy | ![]() | |
Acrylics and Modified acrylics | ![]() |
Powder | Performance | |
---|---|---|
Polyester | ||
Silicone | ||
Epoxy | ![]() |
Speciality coatings | Performance | |
---|---|---|
Wash primers | nr | |
Coil Coatings | nr |